CryptoPunk 606

One of 3840 Female punks.

Attributes

This punk has 3 attributes, one of 4501 with that many.

Clown Eyes Green
382 punks have this.
Purple Lipstick
655 punks have this.
Mohawk Dark
429 punks have this.

Current Market Status

This punk is currently owned by address 0x9617b2.
This punk has not been listed for sale by its owner.
There are currently no bids on this punk.

Current Market Status

Transaction History

Type From To Amount Txn
Transfer allons.e… 0x9617b2 Aug 22, 2026
Sold dg137.et… allons.e… 30.20Ξ ($91,052) Nov 28, 2025
Offered 30.20Ξ ($91,556) Nov 27, 2025
Bid Withdrawn 0xe186a8 29.02Ξ ($87,998) Nov 27, 2025
Bid 0xe186a8 29.02Ξ ($87,341) Nov 27, 2025
Bid punk8o8.… 29Ξ ($87,326) Nov 27, 2025
Bid 0xe186a8 28.40Ξ ($85,060) Nov 27, 2025
Offered 30.30Ξ ($91,914) Nov 27, 2025
Bid Withdrawn 0xb16386 29.81Ξ ($90,337) Nov 27, 2025
Bid 0xb16386 29.81Ξ ($90,351) Nov 27, 2025
Bid Withdrawn 0xb16386 30Ξ ($90,927) Nov 27, 2025
Bid 0xb16386 30Ξ ($90,927) Nov 27, 2025
Bid 0xe186a8 29.80Ξ ($90,336) Nov 27, 2025
Bid 0xb16386 29.80Ξ ($90,321) Nov 27, 2025
Bid 0xe186a8 29.76Ξ ($90,184) Nov 27, 2025
Bid 0xb16386 29.75Ξ ($90,169) Nov 27, 2025
Bid 0xe186a8 29.70Ξ ($90,003) Nov 27, 2025
Bid 0xb16386 29.69Ξ ($89,987) Nov 27, 2025
Bid 0xe186a8 28.50Ξ ($86,381) Nov 27, 2025
Offered 30.40Ξ ($92,139) Nov 27, 2025
Bid Withdrawn 0xb16386 30.10Ξ ($91,422) Nov 27, 2025
Bid 0xb16386 30.10Ξ ($91,422) Nov 27, 2025
Bid Withdrawn 0xb16386 30Ξ ($90,618) Nov 26, 2025
Bid 0xb16386 30Ξ ($90,618) Nov 26, 2025
Bid Withdrawn 0xe186a8 28.80Ξ ($84,931) Nov 26, 2025
Bid 0xe186a8 28.80Ξ ($84,753) Nov 26, 2025
Offered 30.80Ξ ($90,638) Nov 26, 2025
Bid Withdrawn punk8o8.… 29Ξ ($84,964) Nov 26, 2025
Bid punk8o8.… 29Ξ ($85,781) Nov 24, 2025
Bid Withdrawn 0x084263 29Ξ ($82,654) Nov 20, 2025
Bid 0x084263 29Ξ ($82,211) Nov 20, 2025
Offered 31Ξ ($87,851) Nov 20, 2025
Transfer 0x1ebff5 dg137.et… Nov 20, 2025
Transfer 0x720624 0x1ebff5 Nov 18, 2025
Sold punksotc… 0x720624 31.49Ξ ($98,124) Nov 16, 2025
Offered 31.49Ξ ($99,167) Nov 15, 2025
Offered 32.49Ξ ($101,673) Nov 15, 2025
Bid Withdrawn 0x084263 15Ξ ($47,636) Nov 14, 2025
Bid 0x084263 15Ξ ($47,636) Nov 14, 2025
Offered 32.98Ξ ($104,928) Nov 14, 2025
Sold 0x4105a7 punksotc… 30.50Ξ ($97,038) Nov 14, 2025
Offered 30.50Ξ ($97,038) Nov 14, 2025
Transfer 0xd83980 0x4105a7 Nov 03, 2025
Offer Withdrawn Nov 03, 2025
Offered 37Ξ ($143,337) Nov 01, 2025
Offer Withdrawn Nov 01, 2025
Bid Withdrawn 0xe186a8 34.30Ξ ($131,817) Nov 01, 2025
Bid 0xe186a8 34.30Ξ ($131,924) Nov 01, 2025
Offered 36Ξ ($138,462) Nov 01, 2025
Transfer coldethe… 0xd83980 Aug 27, 2025
Sold punksotc… coldethe… 46.87Ξ ($215,405) Aug 27, 2025
Offered 46.87Ξ ($210,444) Aug 26, 2025
Offered 47.99Ξ ($212,629) Aug 26, 2025
Offered 48.22Ξ ($220,776) Aug 25, 2025
Offered 48.24Ξ ($220,867) Aug 25, 2025
Sold 0xbcfc15 punksotc… 46.22Ξ ($192,965) Aug 19, 2025
Bid punksotc… 46.22Ξ ($192,655) Aug 19, 2025
Bid weitome.… 46.21Ξ ($192,613) Aug 19, 2025
Bid punksotc… 46.20Ξ ($192,571) Aug 19, 2025
Bid weitome.… 46.19Ξ ($192,530) Aug 19, 2025
Bid punksotc… 46.18Ξ ($192,488) Aug 19, 2025
Bid weitome.… 46.17Ξ ($192,446) Aug 19, 2025
Bid punksotc… 46.16Ξ ($192,405) Aug 19, 2025
Bid weitome.… 46.15Ξ ($192,363) Aug 19, 2025
Bid punksotc… 46.14Ξ ($192,321) Aug 19, 2025
Bid weitome.… 46.13Ξ ($192,280) Aug 19, 2025
Bid punksotc… 46.12Ξ ($192,238) Aug 19, 2025
Bid weitome.… 46.11Ξ ($192,196) Aug 19, 2025
Bid punksotc… 46.10Ξ ($192,154) Aug 19, 2025
Bid weitome.… 46.10Ξ ($192,154) Aug 19, 2025
Bid punksotc… 46Ξ ($191,738) Aug 19, 2025
Offered 48.50Ξ ($202,158) Aug 19, 2025
Bid Withdrawn weitome.… 46Ξ ($199,957) Aug 18, 2025
Bid weitome.… 46Ξ ($195,110) Aug 18, 2025
Offered 49Ξ ($207,834) Aug 18, 2025
Sold 0xb9bca5 0xbcfc15 53Ξ ($207,671) Aug 08, 2025
Bid Withdrawn 0xe186a8 49.20Ξ ($189,697) Aug 07, 2025
Bid 0xe186a8 49.20Ξ ($181,641) Aug 07, 2025
Offered 53Ξ ($195,671) Aug 07, 2025
Offered 55Ξ ($208,226) Jul 28, 2025
Offered 56Ξ ($210,349) Jul 21, 2025
Offered 80Ξ ($257,044) Jan 30, 2025
Bid Withdrawn 0xb4ea05 <0.01Ξ ($8) Jan 24, 2025
Bid 0xb4ea05 <0.01Ξ ($8) Jan 24, 2025
Bid 0x86ff70 <0.01Ξ ($<0.01) Dec 29, 2024
Sold 0x8d5119 0xb9bca5 40Ξ ($157,410) Dec 17, 2024
Bid Withdrawn 0x084263 37.50Ξ ($149,503) Dec 08, 2024
Bid 0x084263 37.50Ξ ($149,495) Dec 08, 2024
Offered 40Ξ ($159,461) Dec 08, 2024
Offered 46Ξ ($163,504) Dec 03, 2024
Sold 0x4d8e16 0x8d5119 40Ξ ($148,393) Nov 30, 2024
Offered 40Ξ ($142,183) Nov 28, 2024
Transfer 0xc352b5 0x4d8e16 Mar 19, 2021
Claimed 0xc352b5 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other Cryptopunk owners.